Implementation & Onboarding
Align your goals and processes with HubSpot to create the engine that will take your business from startup to enterprise and beyond. As a certified HubSpot partner, we aim to solve complex problems for customers at every stage of their HubSpot journey, from onboarding and implementation to training and support.
Streamlined & Efficient
All Your Needs Addressed with a Single Point of Contact
When partnering with INT for HubSpot, you will be appointed Onboarding Specialists experienced in HubSpot implementation. You will work side-by-side with your dedicated specialists to develop a roadmap and strategy tailored to meet your organization’s immediate needs, short-term objectives, and long-term goals.
INT Onboarding Specialists act as YOUR guide to HubSpot implementation success, providing guidance and best practices along the way.
Getting Started
Any Hub, INT Has You Covered
Technical Setup
Technical setup is the critical foundation needed to successfully implement HubSpot. Our technical experts recognize your organization is unique and will work with you to understand your business needs, current systems, and existing processes, ensuring your hub is set up correctly from the start.
Sales Hub
Sales Hub eliminates friction by bringing everything together in a single, easy-to-use system of record. Having all your customer information in a centralized location eliminates the need to have multiple tracking solutions that have steep learning curves, are difficult to maintain, and are often pricey.
Marketing Hub
Marketing Hub empowers your business to create personalized and engaging inbound and outbound marketing campaigns that can be easily scaled. It is built for marketing teams of all sizes that want to execute sophisticated marketing campaigns efficiently, effectively, and with measurable results.
Service Hub
Service Hub enables even the smallest support teams the ability to deliver stellar support to customers. With workflow automation and bringing all your customer service data and channels together on one CRM platform, you can efficiently onboard, support, retain, and grow your customer base.
TECHNICAL SETUP & ONBOARDING
Implementation to Match Your Needs
HubSpot Implementation
All Hubs1
Starter | Professional | Enterprise | |
Getting Started |
|||
Setup of users & permissions and account, branding, & form settings | ✓ | ✓ | ✓ |
Import of existing contacts, companies, opt-out lists, & custom properties | ✓ | ✓ | ✓ |
Configuration of email sending domain, subdomains, & landing page & blog settings | ✓ | ✓ | ✓ |
Setup of GDPR compliance settings | ✓ | ✓ | ✓ |
Setup of Conversations Inbox | ✓ | ✓ | ✓ |
Native integrations as per the HubSpot App Marketplace2 | ✓ | ✓ | ✓ |
Support During Implementation |
|||
Kick-Off call | ✓ | ✓ | ✓ |
Implementation Wrap-Up call | ✓ | ✓ | ✓ |
Dedicated Account Manager & Project Manager | ✓ | ✓ | ✓ |
Train-the-trainer training package (Option to buy Advanced training package)5 | ✓ | ✓ | ✓ |
24-hour response time | ✓ | ✓ | ✓ |
12 months of Lite, Essential, or Ultimate HubSpot support6 (See “HubSpot Support” section below) |
✓ | ✓ | ✓ |
Marketing Hub
Starter | Professional | Enterprise | |
Capture & Convert Leads |
|||
Setup of lifecycle stages and lead statuses | ✓ | ✓ | ✓ |
Setup of live chat or chatbot | ✓ | ✓ | ✓ |
Workflow training3 | ✓ | Includes workshop | |
Setup of workflows | 1 workflow | 2 workflows | |
Lead scoring fundamentals training | ✓ | ✓ | |
Implementation of lead scoring strategy | ✓ | ✓ | |
Buyer persona property setup for contacts | ✓ | ✓ | |
Engage & Nurture Leads |
|||
Best practices on how to manage marketing contacts | ✓ | ✓ | ✓ |
List segmentation training | ✓ | ✓ | Includes workshop |
Creation of lists | 1 list | 2 lists | 3 lists |
Creation of views | 1 view | 2 views | 3 views |
Content fundamentals training: blog, landing pages, marketing emails, forms, CTAs | ✓ | ✓ | Includes workshop |
Setup of email templates4 | 1 email template | 1 email template | 2 email templates |
Setup of forms | 1 form | 1 form | 2 forms |
Setup of landing pages | 1 landing page | 1 landing page | 2 landing pages |
Setup of email drip campaigns | 1 drip campaign | 2 drip campaigns | |
Setup of subscriptions, subscription types, & tracking options | ✓ | ✓ | |
Automate & Fine-Tune Marketing Strategy |
|||
Reporting fundamentals training | ✓ | ✓ | Includes workshop |
Creation of marketing reports & dashboards | 1 templated report; 1 dashboard | 3 templated reports; 1 dashboard | 5 templated reports; 2 dashboards |
Custom reporting training | ✓ | Includes workshop | |
Creation of custom marketing reports | 1 custom report | 3 custom reports | |
Creation of custom properties | 5 custom properties | 8 custom properties | |
Creation of custom objects | 5 custom objects | ||
Sales Hub
Starter | Professional | Enterprise | |
Connect with Prospects & Personalize Your Outreach |
|||
Setup of sales email templates | 1 email template | 1 email template | 2 email templates |
Development of new deal pipeline to match sales process | ✓ | ✓ | ✓ |
Tasks fundamentals training | ✓ | ✓ | Includes workshop |
Quotes fundamentals training | ✓ | ✓ | Includes workshop |
Setup of Meetings tool via Gmail or Outlook integration | ✓ | ✓ | ✓ |
Setup of Conversations Inbox | ✓ | ✓ | ✓ |
Setup of custom call and meeting types | ✓ | ✓ | |
Automate Your Sales Process |
|||
Creation of sequences | 1 sequence | 1 sequence | 2 sequences |
Creation of sales automation workflows | 1 workflow | 2 workflows | 3 workflows |
Sales automation fundamentals training | ✓ | Includes workshop | |
Reporting & Performance Management |
|||
Reporting fundamentals training | ✓ | ✓ | Includes workshop |
Creation of sales reports & dashboards | 1 templated report; 1 dashboard | 3 templated reports; 1 dashboard | 5 templated reports; 2 dashboards |
Custom reporting training | ✓ | Includes workshop | |
Creation of custom sales reports | 1 custom report | 3 custom reports | |
Service Hub
Starter | Professional | Enterprise | |
Getting Started |
|||
Connection of email & calendar to HubSpot | ✓ | ✓ | ✓ |
Setup of VoIP calling | ✓ | ✓ | ✓ |
Connection of third-party applications | ✓ | ✓ | ✓ |
Setup of intake channels | ✓ | ✓ | ✓ |
Setup of Customer Portal | ✓ | ✓ | |
Setup of Knowledge Base settings & Subdomains | ✓ | ✓ | |
Creation of custom contacts | ✓ | ✓ | |
Serve Customers at Scale |
|||
Creation of service automation workflows | 1 workflow | 2 workflows | 3 workflows |
Implementation of ticket routing & notifications | ✓ | ✓ | ✓ |
Creation of service email templates | 1 email template | 1 email template | 3 email templates |
Creation of customized ticket pipelines | 1 pipeline | 2 pipelines | 3 pipelines |
Conversation routing | ✓ | ✓ | ✓ |
Setup of playbooks | 1 playbook | 2 playbooks | |
All Things Knowledge Base |
|||
Knowledge Base Fundamentals Training | ✓ | Includes workshop | |
Measure How You’re Doing |
|||
Custom reporting training | ✓ | Includes workshop | |
Creation of tickets & productivity reports and dashboards | 1 templated report; 1 dashboard | 3 templated reports; 1 dashboard | 5 templated reports; 2 dashboards |
Creation of custom tickets & productivity report | 1 custom report | 3 custom reports | |
Creation of customer feedback survey | 1 survey | 3 surveys | |
- Except for Service Hub, which has extra Getting Started features. See “Service Hub” tab above for all Service Hub features.
- For custom integrations, contact us for a quote.
- Regarding all trainings: Our goal is to set you up for success, so that you can drive forward your HubSpot initiatives once your HubSpot implementation with INT is complete.
- For content creation, contact us for a quote.
-
Website Analytics: Gain valuable insights into user behavior, measure website performance, and make data-driven decisions to optimize your online presence.
-
Ultimate Package: Advanced: Includes data collection & tracking and recommendations based on analysis.
Essentials Package: Basic: Includes data collection and tracking.
Lite Package: Includes data collection and tracking only.
-
- INT Lite HubSpot Support is unavailable at the Pro and Enterprise HubSpot tiers.
IMPLEMENTATION & SUPPORT
Pricing
No two businesses are identical. INT begins every HubSpot onboarding by performing a needs assessment to ensure that when your onboarding is complete, your goals have been met within your desired timeframe.
HubSpot Implementation
Starter | Professional | Enterprise | |
Marketing Hub | $1,000 | $2,800 | $5,800 |
Sales Hub | $1,000 | $2,000 | $4,000 |
Service Hub | $600 | $1,800 | $3,600 |
CMS Hub | N/A | *Contact us for CMS Hub Pricing. | *Contact us for CMS Hub Pricing. |
Starter Suite (Marketing, Sales, Service, Operations, CMS) |
$2,100† | ||
† Save 19% for Starter Suite onboarding | **Save 10% if you purchase 2 hubs; 15% if you purchase 3 hubs | **Save 10% if you purchase 2 hubs; 15% if you purchase 3 hubs |
HubSpot Support
Based on an annual contract; required for the first 12 months.
Lite* | Essentials | Ultimate | |
24/7 Self-Service Knowledge Base | ✓ | ✓ | ✓ |
Access to Service Desk | Email response within 1 business day; turnaround time up to 3 business days | Email response within 1 business day; turnaround time up to 2 business days | Email response and turnaround time within 1 business day |
Email Check-ins from INT | ✓ | ✓ | ✓ |
Access to Account Manager | ✓ | ✓ | ✓ |
Live Support | ✓ | ✓ | |
Enterprise-level INT Knowledge Base Articles | ✓ | ||
Monthly Platform Health Check | ✓ | ||
Quarterly Check-in Calls (Optional) | ✓ | ||
Hours of Support Per Month | Up to 5 hrs | Up to 10 hrs | Up to 15 hrs |
Price: |
$30/mo | $45/mo | $60/mo |
*Lite support is bundled with your INT HubSpot Implementation package, with an option to upgrade.
Custom Development
Whether you require custom data integrations, custom object development, or want to harness the power of HubSpot workflow automation, INT will work with you to design a customized solution.